If less then deduct the percentage of "vehicle" (solvent, water, etc...) other than solids.
Example: 50% solids covers 1/128" of an inch compared to 100% solids at 1/64" of an inch if applied at the same wet mils thickness.
Inch Thickness | Mil Thickness | Sq. Ft. / Gallon | Useful Facts |
1/4" | 250.0 | 6.4 | 8 fl. oz. = 1 cup 2 cups = 1 pint 4 quarts = 1 gallon 1 square foot = 144 sq. in. 1 square yard = 1,296 sq. in. 1 gallon = 231 cu. in. 1 cubic foot = 1,728 cu. in. 1 cubic yard = 46,656 cu. in. 1 cubic yard = 27 cu.ft. |
3/16" | 187.5 | 8.5 | |
1/8" | 125 100 | 12.8 16.0 | |
1/16" | 62.5 50.00 | 25.5 32.0 | |
1/32" | 31.25 20.0 | 51.0 80.0 | |
1/64" | 16.0 10.0 | 100.0 160.0 | |
1/128" | 5.0 1.0 | 320.0 1600.0 |
No comments:
Post a Comment